FIND OUT WHO THE RECORD HOLDERS ARE
Â
Female
Éva Hanuszik (HUN)
Â
Male
Julian Kilgus (GER)
Â
Female
Hanna Bánhegyi (HUN)
Â
Male
Julian Kilgus (GER)
Â
Female
Adrienn Bánhegyi (HUN)
Â
Male
Eric Seeger (GER)
Female
Adrienn Bánhegyi (HUN)
Â
Male
Eric Seeger (GER)
Â
Female
Adrienn Bánhegyi (HUN)
Male
Eric Seeger (GER)
Â
Female
Éva Hanuszik (HUN)
Male
Julian Kilgus (GER)
Â
Female
Hanna Bánhegyi (HUN)
Male
Julian Kilgus (GER)
Event | Category | Type | Score | Name | Date |
---|---|---|---|---|---|
Single Rope 30 seconds (Right foot only) | Female | World | 105 | Éva Hanuszik (Hungary) | 02.08.2015 |
Europe | 105 | Éva Hanuszik (Hungary) | 02.08.2015 | ||
Male | World | 111 | Xiaolin Cen (China) | 30.07.2016 | |
Europe | 104 | Julian Kilgus (Germany) | 21.07.2019 | ||
Single Rope 3 minutes (Right foot only) | Female | World | 506 | Xingqin Wei (China) | 30.07.2016 |
Europe | 496 | Hanna Bánhegyi (Hungary) | 02.08.2015 | ||
Male | World | 550 | Xiaolin Cen (China) | 30.07.2016 | |
Europe | 515 | Julian Kilgus (Germany) | 21.07.2019 | ||
Single Rope Triple Unders | Female | World | 330 | Adrienn Bánhegyi (Hungary) | 04.11.2006 |
Europe | 330 | Adrienn Bánhegyi (Hungary) | 04.11.2006 | ||
Male | World | 521 | Eric Seeger (Germany) | 30.07.2016 | |
Europe | 521 | Eric Seeger (Germany) | 30.07.2016 |
Event | Category | Type | Score | Name | Date |
---|---|---|---|---|---|
Single Rope 4 x 30 seconds Speed Relay (Right foot only) | Female | World | 393 | Hungary (Flóra Bánhegyi, Hanna Bánhegyi, Éva Hanuszik, Dóra Krattinger) | 27.07.2017 |
Europe | 393 | Hungary (Flóra Bánhegyi, Hanna Bánhegyi, Éva Hanuszik, Dóra Krattinger) | 27.07.2017 | ||
Male | World | 396 | Hong Kong | 01.08.2014 | |
Europe | 375 | Portugal | 28.07.2016 | ||
Open | World | 415 | China (Xiaohui Cen, Zezhong Cen, Maoxue Zhang, Xiaolin Cen) | 28.07.2016 | |
Europe | 385 | Belgium (Pieter-Jan de Backer, Domien De Beul, Jelle Christiaens, Naomi Van Avermaet) | 25.03.2018 | ||
Double Dutch 4 x 45 seconds Speed Relay (Right foot only) | Female | World | 612 | Belgium (Elise Audiens, Margot Schuurmans, Paulien Derden, Floortje Putteman) | 18.03.2017 |
Europe | 612 | Belgium (Elise Audiens, Margot Schuurmans, Paulien Derden, Floortje Putteman) | 18.03.2017 | ||
Male | World | 671 | Hong Kong | 28.07.2016 | |
Europe | 584 | Portugal (Paulo Lima, David Silva, Hugo Ribeiro, Fernando Ferreira) | 27.07.2017 | ||
Open | World | 625 | China | 28.07.2016 | |
Europe | 621 | Belgium (Lode D'Hollander, Jilka Lauweryns, Jens Ockerman, Shana De Jaegher) | 18.03.2017 |
Please be advised that the new European Record Recognition Policy, which came into effect on October 24, 2023, governs all record-breaking attempts within Europe. This policy outlines the specific criteria and procedures that must be followed for a record to be officially recognized by European authorities. To ensure a successful record-breaking attempt, it is strongly recommended that you carefully review the policy’s requirements before embarking on your challenge.
Version 1.0 (24/10/2023)
Important: New world records that are not jumped during a world championship or tournament event and new european records that are not jumped during a world or european championship or tournament event can only be accepted when proved by submitting a continuous video (from the start beep to the stop beep) of the event in question, which constantly views the jumper’s right foot and has sufficiently good audio and video quality to enable the entire number of jumps to be clearly counted.